Eventers Unaffiliated Dressage - 25 August 2011
FEI 1*A
| Place | Horse | Rider | Percentage |
| 1st | Temple King | Jo Aston | 73.91 |
| 2nd | Rehy USA | Tom McEwen | 71.73 |
| 3rd | Dublin IV | Sally Johnson | 71.30 |
| 4th | Faerie Dianimo | Jonelle Richards | 70.76 |
| 5th | San Hill T Scarlet | Sally Johnson | 68.26 |
FEI 2*B
| Place | Horse | Rider | Percentage |
| 1st | Blacky | Kitty King | 70.74 |
| 2nd | Double Dutch | Jonty Evans | 70.00 |
| 3rd | Winston III | Fiona Elliott | 66.66 |
| 4th | Bo Bo | Kitty King | 64.81 |
| 5th= | Maybee IV | Harry Meade | 64.81 (26) |
| 5th= | Leighland Pearl | Jonty Evans | 64.61 (26) |
FEI 3*A
| Place | Horse | Rider | Percentage |
| 1st | Lord Lauries | Zara Philips | 69.23 |
| 2nd | Happy Go Lucky | Rodney Powell | 68.46 |
| 3rd | Pawlow | Will Faudree | 67.69 |
| 4th | Enjoy Me | Julian Stiller | 67.30 |
| 5th | Kolora Stud Archie | Jo Aston | 65.00 |
| 6th | Tinkas Time | Harry Meade | 64.61 |
FEI 4*A
| Place | Horse | Rider | Percentage |
| 1st | Hippo | Bill Levett | 71.66 |
| 2nd | Exponential | Jessica Phoenix | 70.33 |
| 3rd | Squirt | Sam Albert | 68.00 |
| 4th= | Manoir de Carnville | Sinead Halpin | 67.66 (28) |
| 4th= | Andromaque | Will Faudree | 67.66 (28) |
| 6th | High Kingdom | Zara Philips | 67.00 |
As always, we would like to thank everyone who attended on the day, whether as a competitor, a support team member, or as a spectator.
We very much look forward to seeing you all here again at our next Eventers Dressage event!
If present, please use the scroll bar on the right to see hidden information
Please see our main schedule for other unaffiliated show dates. Competition Entry Conditions